Bell Schedule
| Monday, Tuesday | Thursday, Friday 8:00am - 3:00pm |
|
|---|---|
| Period 1 | 8:00am - 8:45am |
| Period 2 | 8:50am - 9:35am |
| Period 3 | 9:40am - 10:25am |
| Target Time | 10:30am - 11:05am |
| Lunch 1 | 11:05am - 11:40am |
| Lunch 2&3 | 11:08am - 11:40am |
| Period 5 | 11:45am - 12:30pm |
| Period 6 | 12:35pm - 1:20pm |
| Period 7 | 1:25pm - 2:10pm |
| Period 8 | 2:15pm - 3:00pm |
| Wednesday (Shortened Day) 8:00am - 2:35pm |
|
|---|---|
| Period 1 | 8:00am - 8:40am |
| Period 2 | 8:45am - 9:25am |
| Period 3 | 9:30am - 10:10am |
| Target Time | 10:15am - 10:55am |
| Lunch 1 | 10:55am - 11:30am |
| Lunch 2&3 | 10:58am - 11:30am |
| Period 5 | 11:35am - 12:15pm |
| Period 6 | 12:20pm - 1:00pm |
| Period 7 | 1:05pm - 1:45pm |
| Period 8 | 1:50pm - 2:35pm |
| Two-Hour Delay | Monday - Friday 10:00am - 3:00pm |
|
|---|---|
| Period 1 | 10:00am - 10:35am |
| Period 2 | 10:40am - 11:15am |
| Period 3&4 | 11:20am - 11:55am |
| Lunch | 11:55am - 12:20am |
| Period 5 | 12:25am - 1:00pm |
| Period 6 | 1:05pm - 1:40pm |
| Period 7 | 1:45pm - 2:20pm |
| Period 8 | 2:25pm - 3:00pm |
